In a few words
This leave-on treatment for curly and frizzy hair defines the natural curls and waves thanks to Definicire® and protect them from external aggressions thanks to Gatuline® Age Defense NP. It also avoids take in humidity and unwanted volume. Apply on humid hair at the end of your usual routine and leave to dry.
Key points
- Curl protection
- Antioxidant
- Styling
Formula
Phase | Name | INCI | Supplier | % |
---|---|---|---|---|
A1 | DEMINERALIZED WATER | WATER | - | 36,82 |
SOLAGUM TARA | CAESALPINIA SPINOSA GUM | Seppic | 1,00 | |
GLYCERIN | GLYCERIN | - | 10,00 | |
A2 | DEMINERALIZED WATER | WATER | - | 22,00 |
TAPIOCA NATURAL 9096 | TAPIOCA STARCH | Agrana | 2,00 | |
A3 | DEMINERALIZED WATER | WATER | - | 10,00 |
EUMULGIN® SG | SODIUM STEAROYL GLUTAMATE | BASF | 0,20 | |
B | PLUROL® STEARIQUE MB | POLYGLYCERYL-6 DISTEARATE | Gattefossé | 3,00 |
KAHLRESIN 6720 | SHOREA ROBUSTA RESIN, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, TOCOPHERO |
Kahl | 2,00 | |
DEFINICIRE® | JOJOBA ESTERS, HELIANTHUS ANNUUS (SUNFLOWER) SEED WAX, POLYGLYCERIN-3 |
Gattefossé | 3,00 | |
CETEARYL ALCOHOL | CETEARYL ALCOHOL | - | 2,00 | |
PRESERVATIVE | PRESERVATIVE | - | 0,80 | |
C | CETIOL® ULTIMATE | UNDECANE, TRIDECANE | BASF | 5,00 |
D | GATULINE® AGE DEFENSE NP | WATER, JUGLANS REGIA (WALNUT) SEED EXTRACT | Gattefossé | 2,00 |
E | CITRIC ACID (10% SOL.) | WATER, CITRIC ACID | - | 0,18 |
100,00 |
Operating instruction
- Heat water of A1 to 75°C, prepare premix Glycerin + Solagum Tara and add to water under mixing (1000 rpm) during 15 min.
- Heat water of A2 to 75°C and disperse Tapioca Starch under moderate shear (1000-1200 rpm) during 15 min.
- Add A2 to A1 under moderate shear.
- Add A3 to A1+A2 and heat to 70-75°C.
- Prepare B, heat to 70-75°C and add to A. Then mix under moderate shear (800-1000 rpm) in order to homogeneize.
- Cool down to 50°C and add C, increase the speed for 5 min (1500 rpm).
- Cool and at 35°C adjust the pH with E.
Specifications
- Aspect:
White emulsion - pH = 5.9 ± 0.5
- Viscosity Brookfield RV (spindle B, speed 5):
approx. 31 400 mPa.s after 24H